Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Hayfield | |
| 1:00pm | vs. Multiple Schools
@ Prince George's County Sports Complex
| |
| 1:00pm | vs. Multiple Schools
@ Prince George's County Sports Complex
|
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools | |
| TBD | vs. Multiple Schools | |
"8:45 Dive G 12:30 Dive B 5:30 Swim" "8:45 Dive G 12:30 Dive B 5:30 Swim" | ||
| 5:30pm | vs. C.G Woodson | |
| 7:00pm | vs. Robinson | |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools | |
| 5:30pm | vs. Multiple Schools |
12:30 Dive B
5:30 Swim" "8:45 Dive G
12:30 Dive B
5:30 Swim"